<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rebirth of Print: New latimes.com Design Looks Familiar</title>
	<atom:link href="http://kenmorico.com/blog/2009/08/the-rebirth-of-print-new-latimes-com-design-looks-familiar/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmorico.com/blog/2009/08/the-rebirth-of-print-new-latimes-com-design-looks-familiar/</link>
	<description>SEO, Web Analytics, Digital Strategy</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick E.</title>
		<link>http://kenmorico.com/blog/2009/08/the-rebirth-of-print-new-latimes-com-design-looks-familiar/comment-page-1/#comment-111</link>
		<dc:creator>Rick E.</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmorico.com/blog/?p=202#comment-111</guid>
		<description>Anyone know who their head of design is?</description>
		<content:encoded><![CDATA[<p>Anyone know who their head of design is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B</title>
		<link>http://kenmorico.com/blog/2009/08/the-rebirth-of-print-new-latimes-com-design-looks-familiar/comment-page-1/#comment-110</link>
		<dc:creator>Adam B</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmorico.com/blog/?p=202#comment-110</guid>
		<description>I was wondering when newspapers were going to realize making their sites more like their papers was the best idea possible.  Kudos to the LA Times for getting it right.

And damn right &quot;long live print.&quot; I need to keep putting food on the table!</description>
		<content:encoded><![CDATA[<p>I was wondering when newspapers were going to realize making their sites more like their papers was the best idea possible.  Kudos to the LA Times for getting it right.</p>
<p>And damn right &#8220;long live print.&#8221; I need to keep putting food on the table!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Morico</title>
		<link>http://kenmorico.com/blog/2009/08/the-rebirth-of-print-new-latimes-com-design-looks-familiar/comment-page-1/#comment-109</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmorico.com/blog/?p=202#comment-109</guid>
		<description>Some people have searched for the online font used on the site. The Los Angeles Times switched from a sans-serif font (Arial - used widely on the Web) to Georgia, a serif font specially designed for online reading. Serif fonts are typically used in print.</description>
		<content:encoded><![CDATA[<p>Some people have searched for the online font used on the site. The Los Angeles Times switched from a sans-serif font (Arial &#8211; used widely on the Web) to Georgia, a serif font specially designed for online reading. Serif fonts are typically used in print.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.141 seconds using disk: basic
Object Caching 236/236 objects using disk: basic

Served from: kenmorico.com @ 2012-02-06 22:44:20 -->
