<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ken Morico :: Blog</title>
	<atom:link href="http://kenmorico.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmorico.com/blog</link>
	<description>SEO, Web Analytics, Digital Strategy</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Digital Death &#8211; Social Media Preparation for the e-Reaper by Copywriter Hal Werner</title>
		<link>http://kenmorico.com/blog/2011/12/digital-death-social-media-preparation-for-the-e-reaper/comment-page-1/#comment-241</link>
		<dc:creator>Copywriter Hal Werner</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=775#comment-241</guid>
		<description>Interesting update on Mashable on this topic. It seems that five states have laws governing some degree of online access after death and there are several proponents pushing for a nation-wide standard governing use of your online properties after you pass. 
http://mashable.com/2012/01/26/digital-assets-after-death/</description>
		<content:encoded><![CDATA[<p>Interesting update on Mashable on this topic. It seems that five states have laws governing some degree of online access after death and there are several proponents pushing for a nation-wide standard governing use of your online properties after you pass. <br />
<a href="http://mashable.com/2012/01/26/digital-assets-after-death/" rel="nofollow">http://mashable.com/2012/01/26/digital-assets-after-death/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics: Improve User Experience with Browser Optimization by Dave Faulkmore</title>
		<link>http://kenmorico.com/blog/2011/11/google-analytics-improve-user-experience-with-browser-optimization/comment-page-1/#comment-240</link>
		<dc:creator>Dave Faulkmore</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=682#comment-240</guid>
		<description>Mobile phone penetration stats:
I use statcounter.com, not google analytics. So i don&#039;t know my bounce rate as compared to yours. I&#039;d be interested in knowing that.

For the events and coupons, both support mobile phone users. And English and Japanese language.

Here are the stats for the 2011-05-21 Turkish restaurant event in Ikebukuro Tokyo. I choose these stats instead of more recent ones cuz softbank still had a monopoly on the iphone at that time. 

There are two reservation form landing pages: one for mobile and another for PCs. In the reservation forms, i ask for both their mobile and pc email addresses. Too lazy to look into how many people accessed each form. But from their email addresses i can tell u whether they are using a dumb phone or a smart phone or a pc!!

27 people registered. Those who registered didn&#039;t necessarily show up at the event. And many people probably showed up without a reservation.

12 people only had a mobile, no pc!!
8 supplied both mobile and pc email addresses
7 had only pc email addresses. A minority!! A dying breed.

Here mobile are mobile phone providers:
NTT docomo (dumb phones)
10
softbank (mobile; don&#039;t know whether smart or dumb)
5
softbank (iphone)
3
kddi (brand:au; dumb phones)
1
wilcomm (phs really dumb dumb phones)
0

So what this says is the dumb phones are way in the majority. And the smart phones were up and coming, but still a minority. I use kddi AU (dumb) phones and many others do, just poor showing at this particular event.

So i&#039;ve gave real stats of not traffic, but actual business. Regardless of business type, in Japan, you&#039;ll have tons of mobile phone customers. And these stats come from a huge city like Tokyo, the more rural you move, the higher the mobile phone penetration. Rural people are less likely to have PCs. Third world backwater piss holes are even more likely to be using dumb phones.

From my perspective, the Internet is mostly (95% my guess) PC targetted sites. And there is a market mismatch. More and more people are using mobile phone. And mobile phone users are out and about spending money and have more disposable income! Or i should say are disposing of more of their income. 

dumb phone users can also access the web. But these are the users with the limited screen size. And most sites won&#039;t display well. To put it mildly.

Including yours ;-(</description>
		<content:encoded><![CDATA[<p>Mobile phone penetration stats:<br />
I use statcounter.com, not google analytics. So i don&#8217;t know my bounce rate as compared to yours. I&#8217;d be interested in knowing that.</p>
<p>For the events and coupons, both support mobile phone users. And English and Japanese language.</p>
<p>Here are the stats for the 2011-05-21 Turkish restaurant event in Ikebukuro Tokyo. I choose these stats instead of more recent ones cuz softbank still had a monopoly on the iphone at that time. </p>
<p>There are two reservation form landing pages: one for mobile and another for PCs. In the reservation forms, i ask for both their mobile and pc email addresses. Too lazy to look into how many people accessed each form. But from their email addresses i can tell u whether they are using a dumb phone or a smart phone or a pc!!</p>
<p>27 people registered. Those who registered didn&#8217;t necessarily show up at the event. And many people probably showed up without a reservation.</p>
<p>12 people only had a mobile, no pc!!<br />
8 supplied both mobile and pc email addresses<br />
7 had only pc email addresses. A minority!! A dying breed.</p>
<p>Here mobile are mobile phone providers:<br />
NTT docomo (dumb phones)<br />
10<br />
softbank (mobile; don&#8217;t know whether smart or dumb)<br />
5<br />
softbank (iphone)<br />
3<br />
kddi (brand:au; dumb phones)<br />
1<br />
wilcomm (phs really dumb dumb phones)<br />
0</p>
<p>So what this says is the dumb phones are way in the majority. And the smart phones were up and coming, but still a minority. I use kddi AU (dumb) phones and many others do, just poor showing at this particular event.</p>
<p>So i&#8217;ve gave real stats of not traffic, but actual business. Regardless of business type, in Japan, you&#8217;ll have tons of mobile phone customers. And these stats come from a huge city like Tokyo, the more rural you move, the higher the mobile phone penetration. Rural people are less likely to have PCs. Third world backwater piss holes are even more likely to be using dumb phones.</p>
<p>From my perspective, the Internet is mostly (95% my guess) PC targetted sites. And there is a market mismatch. More and more people are using mobile phone. And mobile phone users are out and about spending money and have more disposable income! Or i should say are disposing of more of their income. </p>
<p>dumb phone users can also access the web. But these are the users with the limited screen size. And most sites won&#8217;t display well. To put it mildly.</p>
<p>Including yours ;-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics: Improve User Experience with Browser Optimization by Dave Faulkmore</title>
		<link>http://kenmorico.com/blog/2011/11/google-analytics-improve-user-experience-with-browser-optimization/comment-page-1/#comment-239</link>
		<dc:creator>Dave Faulkmore</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=682#comment-239</guid>
		<description>I&#039;d rather support every mobile device.

A little history lesson ...

Way back when, when people read newspapers and felt that they were well educated and informed, Japanese girls 
started picking up pagers to message each other. Pagers were the only thing available at the time. These young Japanese
girls were the market. Once the market was there, the development of mobile phones started. But without these young
Japanese girls we probably wouldn&#039;t have mobile phones today.

The step after pagers was dumb phones, then only very recently came smart phones. But there is a lot of people that are
quite happy with the dumb phones and continue using them. A lot of people. A huge market of people.

But lets say you are still totally unconvinced.

I was originally a member of the keitai nai (doesn&#039;t have a mobile phone) club. Then on a trip to Manila the people refused to pick up phone calls?!
Learned they are completely into messaging. And they are shit poor, so don&#039;t expect a huge penatration amongst the poor in the Philippines.

Mobile devices should be dirt cheap and the more accessible they are, money wise, the larger the market.

And poor people are poor because they are shit at managing their money and investing. So poor people buy useless gadgets whereas middle class are smarter consumers.

What to remember from this is:

dumb phones are the market.

smart phones are new.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather support every mobile device.</p>
<p>A little history lesson &#8230;</p>
<p>Way back when, when people read newspapers and felt that they were well educated and informed, Japanese girls<br />
started picking up pagers to message each other. Pagers were the only thing available at the time. These young Japanese<br />
girls were the market. Once the market was there, the development of mobile phones started. But without these young<br />
Japanese girls we probably wouldn&#8217;t have mobile phones today.</p>
<p>The step after pagers was dumb phones, then only very recently came smart phones. But there is a lot of people that are<br />
quite happy with the dumb phones and continue using them. A lot of people. A huge market of people.</p>
<p>But lets say you are still totally unconvinced.</p>
<p>I was originally a member of the keitai nai (doesn&#8217;t have a mobile phone) club. Then on a trip to Manila the people refused to pick up phone calls?!<br />
Learned they are completely into messaging. And they are shit poor, so don&#8217;t expect a huge penatration amongst the poor in the Philippines.</p>
<p>Mobile devices should be dirt cheap and the more accessible they are, money wise, the larger the market.</p>
<p>And poor people are poor because they are shit at managing their money and investing. So poor people buy useless gadgets whereas middle class are smarter consumers.</p>
<p>What to remember from this is:</p>
<p>dumb phones are the market.</p>
<p>smart phones are new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics: Improve User Experience with Browser Optimization by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/11/google-analytics-improve-user-experience-with-browser-optimization/comment-page-1/#comment-238</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=682#comment-238</guid>
		<description>Hi Dave. Thanks for the perspective on dumb phones. You are right that there is a significant population that doesn&#039;t use smartphones. Most companies nowadays don&#039;t consider coding for dumb phones because the demographic isn&#039;t something that are concerned about. For me, my site isn&#039;t for users on dumb phones. In fact, I don&#039;t want dumb phone traffic. I can even facetiously say that they don&#039;t count because Google Analytics and other javascript-based analytics software won&#039;t count them. I think most businesses in the U.S. can ignore dumb phone users (the ones I work for do). With prices coming down for smartphones it&#039;s only a matter of time before smartphones are the entire mobile market. The last time I had a smartphone was 2007 right before the iPhone came out. Once you go smartphone you don&#039;t want to go back. That&#039;s my opinion. Do you have any stats on dumb phone penetration? I&#039;ll check out your site.</description>
		<content:encoded><![CDATA[<p>Hi Dave. Thanks for the perspective on dumb phones. You are right that there is a significant population that doesn&#8217;t use smartphones. Most companies nowadays don&#8217;t consider coding for dumb phones because the demographic isn&#8217;t something that are concerned about. For me, my site isn&#8217;t for users on dumb phones. In fact, I don&#8217;t want dumb phone traffic. I can even facetiously say that they don&#8217;t count because Google Analytics and other javascript-based analytics software won&#8217;t count them. I think most businesses in the U.S. can ignore dumb phone users (the ones I work for do). With prices coming down for smartphones it&#8217;s only a matter of time before smartphones are the entire mobile market. The last time I had a smartphone was 2007 right before the iPhone came out. Once you go smartphone you don&#8217;t want to go back. That&#8217;s my opinion. Do you have any stats on dumb phone penetration? I&#8217;ll check out your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics: Improve User Experience with Browser Optimization by Dave Faulkmore</title>
		<link>http://kenmorico.com/blog/2011/11/google-analytics-improve-user-experience-with-browser-optimization/comment-page-1/#comment-237</link>
		<dc:creator>Dave Faulkmore</dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=682#comment-237</guid>
		<description> I&#039;m a mobile site application developer. You site probably works on smart phones/tablets. But i&#039;d like to talk about dumb phones. Which in Japan are the majority cuz those phones monthly cost is cheaper and the phones are less bulky.

The dumb phone emulator can be downloaded here. Yes the app is in Japanese just type in your url and ignore the rest. The view-&gt;source is handy though...
http://www.nttdocomo.co.jp/english/service/developer/make/content/browser/html/tool2/index.html

Few things that stand out.

* javascript doesn&#039;t work on a dumb phone.
* the file size is way too big coming out at 102k. Aim for 5k + one image. Basically your page is a bandwidth hog. 100k is the limit were users leave your site because the page isn&#039;t loading. Which might have a huge impact on your bounce rate.
* your DOCTYPE is wrong, even for a PC browser!!!! Each phone expects a different doctype. I know wtf. But c&#039;est la vie.
Here is the code for choosing the correct DOCTYPE for Japan mobile phones:
http://mob-m.org/3career/000119.html
I know the page is in Japanese. Ignore the Japanese, just read the html and php code.


OK gl!
My contact information is here, if you want to talk further about dumb phone support.
http://www.usguyintokyo.com/new_friends_international_party_en.php</description>
		<content:encoded><![CDATA[<p> I&#8217;m a mobile site application developer. You site probably works on smart phones/tablets. But i&#8217;d like to talk about dumb phones. Which in Japan are the majority cuz those phones monthly cost is cheaper and the phones are less bulky.</p>
<p>The dumb phone emulator can be downloaded here. Yes the app is in Japanese just type in your url and ignore the rest. The view-&gt;source is handy though&#8230;<br />
<a href="http://www.nttdocomo.co.jp/english/service/developer/make/content/browser/html/tool2/index.html" rel="nofollow">http://www.nttdocomo.co.jp/english/service/developer/make/content/browser/html/tool2/index.html</a></p>
<p>Few things that stand out.</p>
<p>* javascript doesn&#8217;t work on a dumb phone.<br />
* the file size is way too big coming out at 102k. Aim for 5k + one image. Basically your page is a bandwidth hog. 100k is the limit were users leave your site because the page isn&#8217;t loading. Which might have a huge impact on your bounce rate.<br />
* your DOCTYPE is wrong, even for a PC browser!!!! Each phone expects a different doctype. I know wtf. But c&#8217;est la vie.<br />
Here is the code for choosing the correct DOCTYPE for Japan mobile phones:<br />
<a href="http://mob-m.org/3career/000119.html" rel="nofollow">http://mob-m.org/3career/000119.html</a><br />
I know the page is in Japanese. Ignore the Japanese, just read the html and php code.</p>
<p>OK gl!<br />
My contact information is here, if you want to talk further about dumb phone support.<br />
<a href="http://www.usguyintokyo.com/new_friends_international_party_en.php" rel="nofollow">http://www.usguyintokyo.com/new_friends_international_party_en.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-235</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-235</guid>
		<description>Hmm... your email address should stay the same. Do you backup your files with time machine? There are a lot of ways emails can get hidden... iPhones will hide and reorder them sometimes. MobileMe is a cloud-based email service, so email stays on the server until it is deleted by you. </description>
		<content:encoded><![CDATA[<p>Hmm&#8230; your email address should stay the same. Do you backup your files with time machine? There are a lot of ways emails can get hidden&#8230; iPhones will hide and reorder them sometimes. MobileMe is a cloud-based email service, so email stays on the server until it is deleted by you. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-234</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-234</guid>
		<description>Your welcome. Luckily computers are getting easier to use... I borrowed an iPad recently and am amazed how much they can do. I think they are great for people who have been turned off by the complexity of keyboards and mice and wires.</description>
		<content:encoded><![CDATA[<p>Your welcome. Luckily computers are getting easier to use&#8230; I borrowed an iPad recently and am amazed how much they can do. I think they are great for people who have been turned off by the complexity of keyboards and mice and wires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by lori</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-232</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Tue, 10 Jan 2012 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-232</guid>
		<description>i recently switched from mobileme to icloud. for some reason i lost emails from november until tonight?
what went wrong?! can i get them back:(</description>
		<content:encoded><![CDATA[<p>i recently switched from mobileme to icloud. for some reason i lost emails from november until tonight?<br />
what went wrong?! can i get them back:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Isaraisabella</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-231</link>
		<dc:creator>Isaraisabella</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-231</guid>
		<description>Thank you! Excellent advice. I am a nurse - I know bodies, not computers - but am forcing myself to stay in the learning curve here. Your tips on what features to stick with as far as Google and i Cloud are excellent. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Thank you! Excellent advice. I am a nurse &#8211; I know bodies, not computers &#8211; but am forcing myself to stay in the learning curve here. Your tips on what features to stick with as far as Google and i Cloud are excellent. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging is Dead. Again? by Narayana Rao K.V.S.S.</title>
		<link>http://kenmorico.com/blog/2011/12/blogging-is-dead-again/comment-page-1/#comment-230</link>
		<dc:creator>Narayana Rao K.V.S.S.</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=791#comment-230</guid>
		<description>I think Blogs still have good headroom to grow readers and page views. But bloggers have to  be given benchmarks and encouraged to distribute their content more.

&lt;a href=&#039;http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html&#039; rel=&quot;nofollow&quot;&gt;http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think Blogs still have good headroom to grow readers and page views. But bloggers have to  be given benchmarks and encouraged to distribute their content more.</p>
<p><a href='http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html' rel="nofollow">http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Death &#8211; Social Media Preparation for the e-Reaper by WorldWithoutMe.com</title>
		<link>http://kenmorico.com/blog/2011/12/digital-death-social-media-preparation-for-the-e-reaper/comment-page-1/#comment-228</link>
		<dc:creator>WorldWithoutMe.com</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=775#comment-228</guid>
		<description>Hi Ken! Very well researched article. Its true that most major websites have pretty vague policies when it comes to accessing a deceased user account. Steps must be taken to preserve one&#039;s digital legacy and pass it on to heirs. Digital estate planning websites help to store all significant and passable digital data in one secure place so that they may be passed on directly to heirs and one&#039;s last wishes can be taken care of.</description>
		<content:encoded><![CDATA[<p>Hi Ken! Very well researched article. Its true that most major websites have pretty vague policies when it comes to accessing a deceased user account. Steps must be taken to preserve one&#8217;s digital legacy and pass it on to heirs. Digital estate planning websites help to store all significant and passable digital data in one secure place so that they may be passed on directly to heirs and one&#8217;s last wishes can be taken care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Good to be the King of Klout by Eric T. Tung</title>
		<link>http://kenmorico.com/blog/2011/07/its-good-to-be-the-king-of-klout/comment-page-1/#comment-223</link>
		<dc:creator>Eric T. Tung</dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=605#comment-223</guid>
		<description>Here&#039;s more info via infographic: http://whattheklout.virb.com/klout-infographic</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more info via infographic: http://whattheklout.virb.com/klout-infographic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-211</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Thu, 10 Nov 2011 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-211</guid>
		<description>Yes, I think it&#039;s really important to back up all your contacts regularly... I don&#039;t care what Apple or Google say about clouds. Computers of any kind can go down. I like physical media like DVDs and thumb drives for backups... also keep them in different physical locations if you can in case of fire or theft.</description>
		<content:encoded><![CDATA[<p>Yes, I think it&#8217;s really important to back up all your contacts regularly&#8230; I don&#8217;t care what Apple or Google say about clouds. Computers of any kind can go down. I like physical media like DVDs and thumb drives for backups&#8230; also keep them in different physical locations if you can in case of fire or theft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Jrhepner</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-210</link>
		<dc:creator>Jrhepner</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-210</guid>
		<description>I&#039;ve been using my google contacts since iPhone 3G, it&#039;s been very useful. Mind you, I don&#039;t use outlook for an email client (PC user), so I can&#039;t speak about iCal. 

Yes, it was quirky when started but once gotten the hang of it, works flawlessly. I think when I try to change b-days then it populates weird. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using my google contacts since iPhone 3G, it&#8217;s been very useful. Mind you, I don&#8217;t use outlook for an email client (PC user), so I can&#8217;t speak about iCal. </p>
<p>Yes, it was quirky when started but once gotten the hang of it, works flawlessly. I think when I try to change b-days then it populates weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-209</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-209</guid>
		<description>Hmm... PC integration isn&#039;t as smooth as it is on the mac. Are your notes stored in your @me.com account? It could be that you don&#039;t have the @me.com account wired up to Outlook.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; PC integration isn&#8217;t as smooth as it is on the mac. Are your notes stored in your @me.com account? It could be that you don&#8217;t have the @me.com account wired up to Outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Know Before Flying in the iCloud by Mcjed</title>
		<link>http://kenmorico.com/blog/2011/10/what-to-know-before-flying-in-the-icloud/comment-page-1/#comment-208</link>
		<dc:creator>Mcjed</dc:creator>
		<pubDate>Mon, 07 Nov 2011 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=653#comment-208</guid>
		<description>I&#039;m having trouble gettting  iCloud notes to sync with my pc.  All my &quot;pre&quot; iCloud notes are fine but none of my new ones created in the &quot;cloud&quot; will transfer through iTunes (and therefore don&#039;t show up in Outlook).  My iPad and iPhone Notes sync just fine.  What am I missing??? </description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble gettting  iCloud notes to sync with my pc.  All my &#8220;pre&#8221; iCloud notes are fine but none of my new ones created in the &#8220;cloud&#8221; will transfer through iTunes (and therefore don&#8217;t show up in Outlook).  My iPad and iPhone Notes sync just fine.  What am I missing??? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Separate Personal and Business with Facebook Pages by Ken Morico</title>
		<link>http://kenmorico.com/blog/2011/05/how-to-separate-personal-and-business-with-facebook-pages/comment-page-1/#comment-200</link>
		<dc:creator>Ken Morico</dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=391#comment-200</guid>
		<description>You can now change it in your page admin area. You used to need 25 fans to do this. After this year&#039;s F8 conference, you can pick a name without having 25 fans. Great for pages with just a few fans!</description>
		<content:encoded><![CDATA[<p>You can now change it in your page admin area. You used to need 25 fans to do this. After this year&#8217;s F8 conference, you can pick a name without having 25 fans. Great for pages with just a few fans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Separate Personal and Business with Facebook Pages by Rossy</title>
		<link>http://kenmorico.com/blog/2011/05/how-to-separate-personal-and-business-with-facebook-pages/comment-page-1/#comment-197</link>
		<dc:creator>Rossy</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=391#comment-197</guid>
		<description>I have a personal profile and a business page on facebook. However, I would like to change the url address for my facebook business account to appear as www.facebook.com/businessname. Right now it looks like this: http://www.facebook.com/pages/Agenso-Group-Bilingual-Virtual-Assistants/182646698418471

How can I change that?
Thank you!

</description>
		<content:encoded><![CDATA[<p>I have a personal profile and a business page on facebook. However, I would like to change the url address for my facebook business account to appear as <a href="http://www.facebook.com/businessname" rel="nofollow">http://www.facebook.com/businessname</a>. Right now it looks like this: <a href="http://www.facebook.com/pages/Agenso-Group-Bilingual-Virtual-Assistants/182646698418471" rel="nofollow">http://www.facebook.com/pages/Agenso-Group-Bilingual-Virtual-Assistants/182646698418471</a></p>
<p>How can I change that?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Permalink Migration: Windows to Linux by Designer_Rants</title>
		<link>http://kenmorico.com/blog/2011/05/wordpress-permalink-migration-windows-to-linux/comment-page-1/#comment-195</link>
		<dc:creator>Designer_Rants</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=393#comment-195</guid>
		<description>Can you show the whole .htaccess file? I moved from Windows to Linux recently, and like you, have a folder named &quot;blog&quot; as my wordpress root. Everything worked fine for a day or two, then suddenly I got the &quot;No input file specified.&quot; sentence if I tried to click on anything past my blog&#039;s index homepage.

Now since adding your rule into my .htaccess file, I at least get a 404 page... Can you tell me if there&#039;s anything wrong with this?

ThanksKris

# BEGIN WordPressRewriteEngine OnRewriteBase /blog/RewriteCond %{REQUEST_URI} ^.*/index.php/.* [NC]RewriteRule ^index.php/(.*)$ http://krisbunda.com/blog/$1 [R=301,L]RewriteCond %{REQUEST_FILENAME} !-fRewriteCond %{REQUEST_FILENAME} !-dRewriteRule ^(.*)$ /blog/index.php?$1 [L] # END WordPress
</description>
		<content:encoded><![CDATA[<p>Can you show the whole .htaccess file? I moved from Windows to Linux recently, and like you, have a folder named &#8220;blog&#8221; as my wordpress root. Everything worked fine for a day or two, then suddenly I got the &#8220;No input file specified.&#8221; sentence if I tried to click on anything past my blog&#8217;s index homepage.</p>
<p>Now since adding your rule into my .htaccess file, I at least get a 404 page&#8230; Can you tell me if there&#8217;s anything wrong with this?</p>
<p>ThanksKris</p>
<p># BEGIN WordPressRewriteEngine OnRewriteBase /blog/RewriteCond %{REQUEST_URI} ^.*/index.php/.* [NC]RewriteRule ^index.php/(.*)$ <a href="http://krisbunda.com/blog/$1" rel="nofollow">http://krisbunda.com/blog/$1</a> [R=301,L]RewriteCond %{REQUEST_FILENAME} !-fRewriteCond %{REQUEST_FILENAME} !-dRewriteRule ^(.*)$ /blog/index.php?$1 [L] # END WordPress</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Google Authorship Markup the Easy Way by How To Set Up Google Authorship Markup, The Real Simple Way</title>
		<link>http://kenmorico.com/blog/2011/08/how-to-google-authorship-markup-the-easy-way/comment-page-1/#comment-192</link>
		<dc:creator>How To Set Up Google Authorship Markup, The Real Simple Way</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=636#comment-192</guid>
		<description>[...] I said, this is the easy way that worked for me, and thanks to Ken Morico who made this possible. There are other ways to do this and if you want to try other different [...]</description>
		<content:encoded><![CDATA[<p>[...] I said, this is the easy way that worked for me, and thanks to Ken Morico who made this possible. There are other ways to do this and if you want to try other different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Good to be the King of Klout by Copywriter Hal Werner</title>
		<link>http://kenmorico.com/blog/2011/07/its-good-to-be-the-king-of-klout/comment-page-1/#comment-190</link>
		<dc:creator>Copywriter Hal Werner</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://kenmorico.com/blog/?p=605#comment-190</guid>
